<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>News from the European Proteomics Association</title>
		<description>These are the latest news from EuPA, the European Proteomics Association</description>
		<link>http://www.eupa.org</link>
		<lastBuildDate>Thu, 17 May 2012 23:00:56 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.eupa.org/images/M_images/eupa_small.jpg</url>
			<title>EuPA logo</title>
			<link>http://www.eupa.org</link>
			<description>These are the latest news from EuPA, the European Proteomics Association</description>
		</image>
		<item>
			<title>Journal of Proteomics, Vol. 75, Iss. 9, 2012</title>
			<link>http://www.eupa.org/index.php?option=com_content&amp;task=view&amp;id=5691&amp;Itemid=119</link>
			<description>A  new issue of Journal of Proteomics is now available   (see table of content (http://www.sciencedirect.com/science/issue/276834-1-s2.0-S1874391912X00071)).</description>
			<category>Newsflashes - Journal of Proteomics</category>
			<pubDate>Tue, 08 May 2012 22:03:21 +0100</pubDate>
		</item>
		<item>
			<title>New tutorial released: &quot;Virtual Labs in proteomics: New E-learning tools&quot;</title>
			<link>http://www.eupa.org/index.php?option=com_content&amp;task=view&amp;id=5690&amp;Itemid=119</link>
			<description>A new tutorial has been published as part of the International Proteomics Tutorial Programme (http://www.journals.elsevier.com/journal-of-proteomics/tutorials/international-proteomics-tutorial-programme/) : Virtual Labs in proteomics: New E-learning tools - By Sandipan Ray,  Nicole Rachel Koshy, Panga Jaipal Reddy and Sanjeeva Srivastava [ View full text ] (http://dx.doi.org/10.1016/j.jprot.2012.03.014) More tutorials available here (http://www.journals.elsevier.com/journal-of-proteomics/tutorials/international-proteomics-tutorial-programme/) </description>
			<category>Newsflashes - Journal of Proteomics</category>
			<pubDate>Tue, 24 Apr 2012 18:29:31 +0100</pubDate>
		</item>
		<item>
			<title>Journal of Proteomics welcomes new additional Bioinformatics Editor</title>
			<link>http://www.eupa.org/index.php?option=com_content&amp;task=view&amp;id=5689&amp;Itemid=119</link>
			<description>EuPA&amp;rsquo;s Journal of Proteomics (http://www.journals.elsevier.com/journal-of-proteomics/)  has doubled the number of editors for the  growing field of bioinformatics. Akhilesh Pandey (http://www.journals.elsevier.com/journal-of-proteomics/editorial-board/a-pandey/)  at Johns Hopkins is now  joined by Pavel Pevzner  (http://www.journals.elsevier.com/journal-of-proteomics/editorial-board/p-pevzner/) at UCSD in San Diego who joined the journal in  April. The journal welcomes the growing number of bioinformatics papers  submitted to the journal and can now provide good service to authors  with a strong team of editors.View full Editorial Board (http://www.journals.elsevier.com/journal-of-proteomics/editorial-board/) </description>
			<category>Newsflashes - Journal of Proteomics</category>
			<pubDate>Mon, 23 Apr 2012 16:38:34 +0100</pubDate>
		</item>
		<item>
			<title>Basic Proteomics Course - May 28-Jun 1, 2012 - Turku, Finland</title>
			<link>http://www.eupa.org/index.php?option=com_content&amp;task=view&amp;id=5688&amp;Itemid=124</link>
			<description>The Turku Proteomics Facility will organize a five-day basic proteomics course, including both hands-on experience and lectures on mass spectrometry based proteomics techniques.  This course will be held in Turku, Finland next May 28-Jun 1, 2012. Click here for more information and registration (http://www.btk.fi/proteomics/events/%20More%20information%20at:%20http://www.btk.fi/fileadmin/Page_files/proteomics/PDF-files/Basic_Proteomics_course.pdf)  </description>
			<category>Newsflashes - Courses</category>
			<pubDate>Tue, 17 Apr 2012 12:27:38 +0100</pubDate>
		</item>
		<item>
			<title>Computational Proteomics From MS to Protein Complexes - Sept 9, 2012 - Basel, Switzerland</title>
			<link>http://www.eupa.org/index.php?option=com_content&amp;task=view&amp;id=5687&amp;Itemid=124</link>
			<description>First announcement of the Computational Proteomics From Mass Spectrometry to Protein Complexes to be held in Basel (Switzerland) next September 9, 2012. Deadline for abstract submission is 15th of May, 2012.Click here for more information (http://bioinformatics.cemm.oeaw.ac.at/index.php/workshops-conferences/eccb-2012-computational-proteomics-workshop)</description>
			<category>Newsflashes - Conference</category>
			<pubDate>Sun, 15 Apr 2012 10:02:00 +0100</pubDate>
		</item>
		<item>
			<title>New job announcements</title>
			<link>http://www.eupa.org/index.php?option=com_content&amp;task=view&amp;id=107&amp;Itemid=124</link>
			<description>New job announcements have been posted on the EuPA website to work in European proteomics labs, for more information click here (/index.php?option=com_jobline Itemid=61)</description>
			<category>Newsflashes - Newsflashes</category>
			<pubDate>Thu, 12 Apr 2012 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>2nd Edition of the Proteomics Photo&amp;Graphic Art Contest</title>
			<link>http://www.eupa.org/index.php?option=com_content&amp;task=view&amp;id=5685&amp;Itemid=119</link>
			<description>The 2nd Edition of the Proteomics Photo Graphic Art Contest is Open for Applications! 	The application deadline is May 1 2012The 2012- Proteomics Photo   Graphic Art Contest and Exhibition seeks to explore the aesthetic qualities and potential artistic merit of images associated with Proteomics concept/research. The aim is to capture the general public attention to Proteomics as an important tool for understanding of the biological processes of organisms (from microorganisms to plants and man), including the physiological and pathological mechanisms that underlie health and disease. 	Scientists and non-scientists can participate.The winner image will be awarded 1000&amp;euro; and published as the cover of the special issue of the Journal of Proteomics-Elsevier (http://www.journals.elsevier.com/journal-of-proteomics/), dedicated to the EuPA Scientific Meeting 2012 (http://www.eupa2012.org/). Click here for more information (http://www.redeprocura.com/)  </description>
			<category>Newsflashes - Journal of Proteomics</category>
			<pubDate>Tue, 03 Apr 2012 20:55:12 +0100</pubDate>
		</item>
		<item>
			<title>Journal of Proteomics, Vol. 75, Iss. 8, 2012</title>
			<link>http://www.eupa.org/index.php?option=com_content&amp;task=view&amp;id=5684&amp;Itemid=119</link>
			<description>A  new issue of Journal of Proteomics is now available   (see table of content (http://www.sciencedirect.com/science/journal/18743919/75/8)).</description>
			<category>Newsflashes - Journal of Proteomics</category>
			<pubDate>Tue, 03 Apr 2012 20:48:53 +0100</pubDate>
		</item>
		<item>
			<title>Course &quot;Protein Interactions and Networks&quot;</title>
			<link>http://www.eupa.org/index.php?option=com_content&amp;task=view&amp;id=5683&amp;Itemid=124</link>
			<description>This course will be held in Wellcome Trust Genome Campus, Hinxton, Cambridge UK next August, 19-25  2012. This popular lab-based course provides training in the latest laboratory techniques and bioinformatics tools necessary to discover protein interactions and understand protein function. The week-long course will combine practical work with computer-based data analysis. The practical programme will be complemented by specific lectures in topical areas as well as a panel of distinguished guest speakers, who will present the latest research in the field.Deadline for applications: 4 May 2012 Click here for more information (http://www.wellcome.ac.uk/Education-resources/Courses-and-conferences/Advanced-Courses-and-Scientific-Conferences/Workshops/WTVM049891.htm) </description>
			<category>Newsflashes - Courses</category>
			<pubDate>Tue, 27 Mar 2012 08:56:11 +0100</pubDate>
		</item>
		<item>
			<title>Course &quot;Proteomics Bioinformatics&quot;</title>
			<link>http://www.eupa.org/index.php?option=com_content&amp;task=view&amp;id=5682&amp;Itemid=124</link>
			<description>This course will be held in Wellcome Trust Genome Campus, Hinxton, Cambridge UK next November, 5-9  2012. This joint EBI-Wellcome Trust workshop provides hands-on training in the basics of mass spectrometry and proteomics bioinformatics, search engines, quantitative approaches including SRM/MRM, MS data repositories, the use of public databases for protein analysis, annotation of subsequent protein lists and incorporation of information from molecular interaction and pathway databases. The workshop is aimed at research scientists with a minimum of a degree in a biological discipline, including laboratory and clinical staff as well as specialists in related fields. The practical elements of the course will take raw data from a proteomics experiment and analyse it. Participants will be able to go from MS spectra, identify peptides and finally to lists of protein identifiers that can be analysed further using a wide range of resources. The final aim is to provide attendees with the practical bioinformatics knowledge they need to go back to the lab and process their own data (including large datasets) when collected.Deadline for applications: 6 July 2012Click here for more information (http://www.wellcome.ac.uk/Education-resources/Courses-and-conferences/Advanced-Courses-and-Scientific-Conferences/Workshops/WTX054153.htm) </description>
			<category>Newsflashes - Courses</category>
			<pubDate>Tue, 27 Mar 2012 08:52:00 +0100</pubDate>
		</item>
	</channel>
</rss>

