<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>News from the European Proteomics Association</title>
		<description>These are the latest news from EuPA, the European Proteomics Association</description>
		<link>http://www.eupa.org</link>
		<lastBuildDate>Wed, 08 Sep 2010 01:37:31 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.eupa.org/images/M_images/eupa_small.jpg</url>
			<title>EuPA logo</title>
			<link>http://www.eupa.org</link>
			<description>These are the latest news from EuPA, the European Proteomics Association</description>
		</image>
		<item>
			<title>Journal of Proteomics first official IF: 3.851</title>
			<link>http://www.eupa.org/index.php?option=com_content&amp;task=view&amp;id=380&amp;Itemid=119</link>
			<description>The journal will appear in the reload next month with the following  metrics:Journal Impact Factor: 3.8515 Year Impact Factor: 3.894Immediacy Index: 0.977 In the meantime, these are already available in the JCR Notices file (http://admin-apps.isiknowledge.com/JCR/static_html/notices/notices.htm).  The Publisher congratulates the Editors and the European Proteomics  Association with this excellent start. (http://www.elsevier.com/locate/jprot)  </description>
			<category>Newsflashes - Journal of Proteomics</category>
			<pubDate>Mon, 23 Aug 2010 18:01:02 +0100</pubDate>
		</item>
		<item>
			<title>4th Central and Eastern European Proteomic Conference - Aug 29-Sep 1, 2010 - Vienna (Austria)</title>
			<link>http://www.eupa.org/index.php?option=com_content&amp;task=view&amp;id=374&amp;Itemid=63</link>
			<description>The 4th Central and Eastern European Proteomic Conference will be held in Vienna (Austria) next Aug 29-Sep 1, 2010. The conference will host the 8th AuPA (Austrian Proteomic Association) Proteome Research Symposium, 6th Czech Proteomic Conference and 4th Annual Meeting of the Hungarian Proteomic Society &amp;ndash; the conference is jointly organized within the CEEPC framework.  The conference is taking place back-to-back with the symposium of International Metabolomics Austria (IMA) from 2nd &amp;ndash; 3rd September 2010 at the same location supporting the future interaction between both fields. Furthermore both symposia are promoted by the Austrian Society of Analytical Chemistry (ASAC). The two symposia cover all aspects of proteomics, glycomics, lipidomics and metabolomics: applications, instrumentation, bioinformatics, fundamentals and strategies.Click here for more information (http://www.cta.tuwien.ac.at/ceepc-ima/)  </description>
			<category>Newsflashes - Conference</category>
			<pubDate>Mon, 16 Aug 2010 12:25:28 +0100</pubDate>
		</item>
		<item>
			<title>Journal of Proteomics, Vol. 73, Iss. 9, 2010</title>
			<link>http://www.eupa.org/index.php?option=com_content&amp;task=view&amp;id=384&amp;Itemid=119</link>
			<description>A  new issue of Journal of Proteomics is now available   (see table of content (http://www.sciencedirect.com/science/issue/43611-2010-999269990-2212818)).   			 		 				  					 		 				  		</description>
			<category>Newsflashes - Journal of Proteomics</category>
			<pubDate>Fri, 06 Aug 2010 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Course &quot;PDA10 Proteomics Data Analysis&quot; - Sept 14, 2010 - Oeiras (Portugal)</title>
			<link>http://www.eupa.org/index.php?option=com_content&amp;task=view&amp;id=361&amp;Itemid=63</link>
			<description>This course will be held in Oeiras, PT next September 14, 2010. Course description:  This course is aimed at teaching you five aspects of proteomics data: the origins of your data, including instrumentation and methodologies; the outlined workings and idiosyncrasies of search engines and peptide identification strategies; the importance of post-validation, either through automated or semi-automated algorithms as well as the issue with protein inference; the various pitfalls and challenges of analyzing quantitative proteomics data; and the downstream functional analysis of your proteomics results.  All topics will be illustrated through extensive hands-on practicals, employing freely available software that you can take home to your lab afterwards.  Target audience: Scientists, researchers, students aiming at bridging the gap between Proteomics experimental results and integrated data resources Click here for more information (http://gtpb.igc.gulbenkian.pt/bicourses/PDA10/)  </description>
			<category>Newsflashes - Courses</category>
			<pubDate>Sun, 01 Aug 2010 11:13:33 +0100</pubDate>
		</item>
		<item>
			<title>1st Int. Proteomics Conference on Crete-IPCC01 - October 7-8, 2010 - Heraklion-Crete (Greece)</title>
			<link>http://www.eupa.org/index.php?option=com_content&amp;task=view&amp;id=353&amp;Itemid=63</link>
			<description>First announcement of the 1st International Proteomics Conference on Crete-IPCC01 to be held in Heraklion-Crete (Greece) next October 7-8, 2010. The conference is aimed at Researchers, post-doctoral fellows and senior PhD students as well as the greater scientific community who have an interest/need and some experience in studying proteins using mass spectrometry. Participants should have some basic exposure to mass spectrometry techniques, along with a basic understanding of protein chemistry and biochemistry. It is organized as part of the dissemination activities of the Proteomics Facility at the Institute of Molecular Biology and Biotechnology (ProFI) and is funded mainly by the FP7 programme of the European Union (GA‐229823). Click here for more information (http://www.ipcc01.gr/home/home.html)</description>
			<category>Newsflashes - Conference</category>
			<pubDate>Wed, 28 Jul 2010 20:22:03 +0100</pubDate>
		</item>
		<item>
			<title>Conference on Proteomics in Plants, Microorganisms and Environment - Oct 18-20, 2010 - Luxembourg</title>
			<link>http://www.eupa.org/index.php?option=com_content&amp;task=view&amp;id=343&amp;Itemid=63</link>
			<description>First announcement of the Conference on Proteomics in Plants, Microorganisms and Environment to be held in Luxembourg next October 18-20, 2010. Deadline for abstract submission is August 20th 2010 (for oral) and September 10th 2010 (for poster). Click here for more information (http://proteomlux.lippmann.lu/)</description>
			<category>Newsflashes - Conference</category>
			<pubDate>Thu, 22 Jul 2010 12:35:00 +0100</pubDate>
		</item>
		<item>
			<title>Practical Course &quot;Quantitative Proteomics 2010&quot; - Aug 30-Sep 3, 2010 - Tartu (Estonia)</title>
			<link>http://www.eupa.org/index.php?option=com_content&amp;task=view&amp;id=342&amp;Itemid=63</link>
			<description>This course will be held in Tartu (Estonia) next Aug 30-Sep 3, 2010. The practical course will include introduction to mass spectrometry and quantitative proteomics and then focus on two most popular techniques in the field - SILAC (stable isotope labeled amino acids in cell culture) and iTRAQ (isobaric tag for relative and absolute quantitation, Applied Biosystems). Topics covered will include experiment design, sample preparation, system setup and evaluation, sample analysis and data analysis. All MS analysis will be performed on an LTQ Orbitrap hybrid mass spectrometer (Thermo Electron), equipped with a nano-LC (Agilent 1200), nano-spray source and self-packed emitters (Proxeon). In addition, different protein and peptide fractionation techniques will be covered (isoelectric focusing, gel electrophoresis etc).  This course is targeted for PhD students and post-docs from European Union.  The course is  free of charge. Organizers cover: -  course materials -  accommodation in Tartu in Hotel Dorpat, August 29 - September 4, 2010 -  travel expenses (up to 400 EUR per person, larger expenses have to be agreed by the organizers) -  meals (ex. dinner) -  social events  NB! The deadline for registration is until August 10, 2010 Click here for more information (http://www.tuit.ut.ee/784298) </description>
			<category>Newsflashes - Courses</category>
			<pubDate>Thu, 22 Jul 2010 12:33:00 +0100</pubDate>
		</item>
		<item>
			<title>New job announcements</title>
			<link>http://www.eupa.org/index.php?option=com_content&amp;task=view&amp;id=107&amp;Itemid=63</link>
			<description>New job announcements have been posted on the EuPA website to work in European proteomics labs, for more information click here (/index.php?option=com_jobline Itemid=61)</description>
			<category>Newsflashes - Newsflashes</category>
			<pubDate>Thu, 22 Jul 2010 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>EuPA bulletin, Issue 3, July 2010</title>
			<link>http://www.eupa.org/index.php?option=com_content&amp;task=view&amp;id=344&amp;Itemid=121</link>
			<description>We are happy to announce the third issue of the EuPA bulletin. This  issue contain many information from the proteomics world, including messages from the president and vice-president, information from one national proteomics society (namely Finland), information from the Journal of Proteomics, the EuPA&amp;#39;s journal, information details about the 4th EuPA meeting in Portugal to be held next October 23-27, 2010,  and a meeting report of the European COST action in Plant  proteomic.We welcome contributions for the next issue until September 15th, 2010. We wish you a nice and productive summer !</description>
			<category>Newsflashes - EuPA Bulletin</category>
			<pubDate>Tue, 20 Jul 2010 11:27:39 +0100</pubDate>
		</item>
		<item>
			<title>Journal of Proteomics, Vol. 73, Iss. 8, 2010</title>
			<link>http://www.eupa.org/index.php?option=com_content&amp;task=view&amp;id=383&amp;Itemid=119</link>
			<description>A new issue of Journal of Proteomics is now available, which includes a  special section  Proteomics: the analytical link - A collection of papers presented at  the 5th ProCURA meeting and 1st ICAP Congress, Caparica, Portugal, 2009    (see table of content (http://www.sciencedirect.com/science/issue/43611-2010-999269991-2133743)).  </description>
			<category>Newsflashes - Journal of Proteomics</category>
			<pubDate>Wed, 16 Jun 2010 01:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
